Calls and Services |
Prices |
---|---|
Connection Fee/Company | $23.34 |
Connection Fee/Line* | - |
Subscription Fee | $4 |
Private Network | $1.34 |
Voice Calls outside the same fleet - To Alfa | $0.036 |
Voice Calls outside the same fleet - To landline or other mobile network | $0.036 |
Voice Calls outside the same fleet - To International numbers | $0.036 + CTN* |
Voice Calls within the same fleet | $0.026 |
Video Calls within same fleet | $0.091 |
Video Calls outside fleet / min. | $0.127 |
Private Number | $4 |
Call Barring | $0.54 |
VIP | $0.54 |
Fax | $2.67 |
Twin Card - Connection fee | $13.336 |
Twin Card - Subscription fee | $4 |
Local SMS | $0.016 |
International SMS | $0.07 |
Calls to 114 | Free of charge |
SMS to 114 | Free of charge |
SIM Card Replacement | $1.67 |
Temporary suspension | $4 |
Reconnection Fee | $3.34 |
Unlimited International Access | A deposit of $50 is required |
Roaming | A deposit of $300 is required or a Guarantee letter |
Data Services |
Prices |
---|---|
Mobile Internet | |
500 MB | $2.80 |
1.5 GB | $4.40 |
5 GB | $6 |
10 GB | $8 |
20 GB | $10.40 |
30 GB | $12.40 |
40 GB | $15.60 |
60 GB | $18.40 |
70 GB | $20.80 |
100 GB | $30.18 |
200 GB | $54.83 |
Extra MB | $0.008 |
Data Pay As You Go | |
Data Pay As You Go | $0.040 / MB |
Package of Free Services |
Prices |
---|---|
Detailed bill | Free |
Call Divert | Free |
CLIP | Free |
Call Waiting | Free |
CLIP Alert | Free |